Bouts / Front vs Intercom
Front vs Intercom
Red cornerFront
$25 per seat a month, billed annually (Starter, up to 10 seats, one channel type)
Blue cornerIntercom
$29 per seat a month, billed annually
Intercom: Intercom renamed itself Fin, and Salesforce completed its acquisition of the company on September 10, 2026.
Intercom wins 3–2 at 10 agents (close call). Front takes security and user verdict; Intercom takes the bill, AI and desk basics; one round is even.
The judges' card
| Round | Front | What happened | Intercom |
|---|---|---|---|
| Round 1The bill | At 10 agents with AI on: Front $1,295, Intercom $1,075 a month. Intercom is 17% cheaper and takes the round. | W | |
| Round 2Price tags | = | Both offer AI prices in public, but with a minimum, annual-only terms or vague limits. Even. | = |
| Round 3AI | Intercom offers an action-taking AI agent on chat, email and phone, with test runs and reporting; Front offers an AI agent that also takes actions in other systems. Intercom takes the round. | W | |
| Round 4Desk basics | Intercom offers every channel natively, skills-based routing and 300+ integrations; Front offers all that plus phone and messaging apps. Intercom takes the round. | W | |
| Round 5Security | W | Front offers SOC 2 Type II, ISO 27001, EU hosting, a HIPAA BAA and a no-training promise; Intercom offers SOC 2 Type II and ISO 27001, plus EU hosting, a HIPAA BAA or a no-training promise. Front takes the round. | |
| Round 6User verdict | W | On G2: Front 4.7 from 2,515 reviews, Intercom 4.5 from 3,918 reviews. Front takes the round. | |
| Rounds won | 2 | Intercom wins, 1 even | 3 |
Does team size change it?
Only the bill round depends on team size. Here is the full result in each weight class.
Small team
- Front
- $389
- Intercom
- $323
3 agents, 750 conversations a month. Intercom wins 3–2.
Mid-size team
- Front
- $1,295
- Intercom
- $1,075
10 agents, 2,500 conversations a month. Intercom wins 3–2.
Large team
- Front
- $3,238
- Intercom
- $2,688
25 agents, 6,250 conversations a month. Intercom wins 3–2.
Monthly bills from USD list prices, annual billing where offered, with the AI agent resolving 20% of conversations and agent assist for every agent. Plans: Front Professional; Intercom Essential.
Tale of the tape
| FrontApp, Inc. | Made by | Fin (formerly Intercom) |
|---|---|---|
| per agent | Pricing | per agent |
| $25 per seat a month, billed annually (Starter, up to 10 seats, one channel type) | Paid plans from | $29 per seat a month, billed annually |
| Professional | Plan we priced | Essential |
| $389 | 3 agents, AI on | $323 |
| $1,295 | 10 agents, AI on | $1,075 |
| $3,238 | 25 agents, AI on | $2,688 |
| $0.89 per resolution, $0.39 per handoff, $0.05 per triage | AI agent price | $0.99 per outcome |
| Email, Live chat, WhatsApp, Social | Channels | Email, Live chat, Phone, WhatsApp, Social, SMS |
| No | Free plan | No |
| 14 days | Free trial | 14 days |
| Yes | Monthly billing | Yes |
| SOC 2 Type II, ISO 27001 | Audit reports | SOC 2 Type II, ISO 27001, ISO 27018, ISO 27701, ISO 42001 |
| US or EU hosting on AWS | Data hosting | US, EU and Australia hosting |
| 4.7 (2,515) | G2 rating | 4.5 (3,918) |
| 4.5 (292) | Capterra rating | — |
Questions
Which is better, Front or Intercom?
Intercom wins 3–2 at 10 agents (close call). Front takes security and user verdict; Intercom takes the bill, AI and desk basics; one round is even.
Is Front cheaper than Intercom?
At 10 agents with the AI agent and agent assist on, Front comes to $1,295 a month and Intercom to $1,075, from list prices. Intercom takes the bill round.
Which has the better AI, Front or Intercom?
Intercom offers an action-taking AI agent on chat, email and phone, with test runs and reporting; Front offers an AI agent that also takes actions in other systems. Intercom takes the round.