Bouts / Rankings
Rankings
Each help desk's record across all 66 bouts, ranked by wins with a draw counting as half a win. The main table is the mid-size team (10 agents); smaller and larger teams change only the bill round.
| # | Help desk | W–L–D |
|---|---|---|
| 1 | 11–0–0 | |
| 2 | 7–1–3 | |
| 3 | 7–1–3 | |
| 4 | 7–2–2 | |
| 5 | 5–1–5 | |
| 6 | 6–5–0 | |
| 7 | 5–5–1 | |
| 8 | 3–6–2 | |
| 9 | 2–6–3 | |
| 10 | 2–8–1 | |
| 11 | 1–10–0 | |
| 12 | 0–11–0 |
Small team
3 agents, 750 conversations a month.
| # | Help desk | W–L–D |
|---|---|---|
| 1 | Intercom | 11–0–0 |
| 2 | HubSpot Service Hub | 8–1–2 |
| 3 | Salesforce Service Cloud | 7–1–3 |
| 4 | Front | 8–2–1 |
| 5 | Freshdesk | 6–4–1 |
| 6 | Gorgias | 4–3–4 |
| 7 | Zendesk | 5–5–1 |
| 8 | Tidio | 3–6–2 |
| 9 | Jira Service Management | 2–6–3 |
| 10 | Help Scout | 2–8–1 |
| 11 | LiveAgent | 1–10–0 |
| 12 | Zoho Desk | 0–11–0 |
Large team
25 agents, 6,250 conversations a month.
| # | Help desk | W–L–D |
|---|---|---|
| 1 | Intercom | 11–0–0 |
| 2 | HubSpot Service Hub | 8–1–2 |
| 3 | Salesforce Service Cloud | 7–1–3 |
| 4 | Front | 7–2–2 |
| 5 | Gorgias | 5–1–5 |
| 6 | Freshdesk | 6–5–0 |
| 7 | Zendesk | 5–5–1 |
| 8 | Jira Service Management | 3–6–2 |
| 9 | Help Scout | 2–7–2 |
| 10 | Tidio | 1–8–2 |
| 11 | LiveAgent | 1–10–0 |
| 12 | Zoho Desk | 0–10–1 |