Bouts / Front vs Help Scout
Front vs Help Scout
Red cornerFront
$25 per seat a month, billed annually (Starter, up to 10 seats, one channel type)
Blue cornerHelp Scout
$25 per user a month, billed annually
Help Scout: Help Scout switched to billing by contacts helped in late 2024 and now sells per-user plans again; accounts already on contact-based plans are billed under separate terms.
Front wins 3–1 at 10 agents (clear win). Front takes AI, security and user verdict; Help Scout takes the bill; 2 rounds are even.
The judges' card
| Round | Front | What happened | Help Scout |
|---|---|---|---|
| Round 1The bill | At 10 agents with AI on: Front $1,295, Help Scout $625 a month. Help Scout is 52% cheaper and takes the round. | W | |
| Round 2Price tags | = | Both offer AI prices in public, but with a minimum, annual-only terms or vague limits. Even. | = |
| Round 3AI | W | Front offers an AI agent that also takes actions in other systems; Help Scout offers an AI agent that answers from the help center. Front takes the round. | |
| Round 4Desk basics | = | Both offer all that plus phone and messaging apps. Even. | = |
| Round 5Security | W | Front offers SOC 2 Type II, ISO 27001, EU hosting, a HIPAA BAA and a no-training promise; Help Scout offers one audit report (SOC 2 Type II or ISO 27001). Front takes the round. | |
| Round 6User verdict | W | On G2: Front 4.7 from 2,515 reviews, Help Scout 4.4 from 431 reviews. Front takes the round. | |
| Rounds won | 3 | Front wins, 2 even | 1 |
Does team size change it?
Only the bill round depends on team size. Here is the full result in each weight class.
Small team
- Front
- $389
- Help Scout
- $188
3 agents, 750 conversations a month. Front wins 3–1.
Mid-size team
- Front
- $1,295
- Help Scout
- $625
10 agents, 2,500 conversations a month. Front wins 3–1.
Large team
- Front
- $3,238
- Help Scout
- $1,563
25 agents, 6,250 conversations a month. Front wins 3–1.
Monthly bills from USD list prices, annual billing where offered, with the AI agent resolving 20% of conversations and agent assist for every agent. Plans: Front Professional; Help Scout Standard.
Tale of the tape
| FrontApp, Inc. | Made by | Help Scout |
|---|---|---|
| per agent | Pricing | per agent |
| $25 per seat a month, billed annually (Starter, up to 10 seats, one channel type) | Paid plans from | $25 per user a month, billed annually |
| Professional | Plan we priced | Standard |
| $389 | 3 agents, AI on | $188 |
| $1,295 | 10 agents, AI on | $625 |
| $3,238 | 25 agents, AI on | $1,563 |
| $0.89 per resolution, $0.39 per handoff, $0.05 per triage | AI agent price | $0.75 per resolution |
| Email, Live chat, WhatsApp, Social | Channels | Email, Live chat, WhatsApp, Social, SMS |
| No | Free plan | Up to 5 users, 1 Inbox, 1 Docs site and 100 contacts a month |
| 14 days | Free trial | 15 days |
| Yes | Monthly billing | Yes |
| SOC 2 Type II, ISO 27001 | Audit reports | SOC 2 Type II |
| US or EU hosting on AWS | Data hosting | Hosted on AWS in the USA; no EU hosting is published |
| 4.7 (2,515) | G2 rating | 4.4 (431) |
| 4.5 (292) | Capterra rating | 4.6 (226) |
Questions
Which is better, Front or Help Scout?
Front wins 3–1 at 10 agents (clear win). Front takes AI, security and user verdict; Help Scout takes the bill; 2 rounds are even.
Is Front cheaper than Help Scout?
At 10 agents with the AI agent and agent assist on, Front comes to $1,295 a month and Help Scout to $625, from list prices. Help Scout takes the bill round.
Which has the better AI, Front or Help Scout?
Front offers an AI agent that also takes actions in other systems; Help Scout offers an AI agent that answers from the help center. Front takes the round.