Bouts / Front vs HubSpot Service Hub
Front vs HubSpot Service Hub
Red cornerFront
$25 per seat a month, billed annually (Starter, up to 10 seats, one channel type)
Blue cornerHubSpot Service Hub
$7 per seat a month, billed annually (Starter)
HubSpot Service Hub wins 3–2 at 10 agents (close call). Front takes security and user verdict; HubSpot Service Hub takes the bill, AI and desk basics; one round is even.
The judges' card
| Round | Front | What happened | HubSpot Service Hub |
|---|---|---|---|
| Round 1The bill | At 10 agents with AI on: Front $1,295, HubSpot Service Hub $1,120 a month. HubSpot Service Hub is 14% cheaper and takes the round. | W | |
| Round 2Price tags | = | Both offer AI prices in public, but with a minimum, annual-only terms or vague limits. Even. | = |
| Round 3AI | HubSpot Service Hub offers an action-taking AI agent on chat, email and phone, with test runs and reporting; Front offers an AI agent that also takes actions in other systems. HubSpot Service Hub takes the round. | W | |
| Round 4Desk basics | HubSpot Service Hub offers every channel natively, skills-based routing and 300+ integrations; Front offers all that plus phone and messaging apps. HubSpot Service Hub takes the round. | W | |
| Round 5Security | W | Front offers SOC 2 Type II, ISO 27001, EU hosting, a HIPAA BAA and a no-training promise; HubSpot Service Hub offers one audit report (SOC 2 Type II or ISO 27001). Front takes the round. | |
| Round 6User verdict | W | On G2: Front 4.7 from 2,515 reviews, HubSpot Service Hub 4.4 from 3,018 reviews. Front takes the round. | |
| Rounds won | 2 | HubSpot Service Hub wins, 1 even | 3 |
Does team size change it?
Only the bill round depends on team size. Here is the full result in each weight class.
Small team
- Front
- $389
- HubSpot Service Hub
- $315
3 agents, 750 conversations a month. HubSpot Service Hub wins 3–2.
Mid-size team
- Front
- $1,295
- HubSpot Service Hub
- $1,120
10 agents, 2,500 conversations a month. HubSpot Service Hub wins 3–2.
Large team
- Front
- $3,238
- HubSpot Service Hub
- $2,845
25 agents, 6,250 conversations a month. HubSpot Service Hub wins 3–2.
Monthly bills from USD list prices, annual billing where offered, with the AI agent resolving 20% of conversations and agent assist for every agent. Plans: Front Professional; HubSpot Service Hub Service Hub Professional.
Tale of the tape
| FrontApp, Inc. | Made by | HubSpot |
|---|---|---|
| per agent | Pricing | per agent |
| $25 per seat a month, billed annually (Starter, up to 10 seats, one channel type) | Paid plans from | $7 per seat a month, billed annually (Starter) |
| Professional | Plan we priced | Service Hub Professional |
| $389 | 3 agents, AI on | $315 |
| $1,295 | 10 agents, AI on | $1,120 |
| $3,238 | 25 agents, AI on | $2,845 |
| $0.89 per resolution, $0.39 per handoff, $0.05 per triage | AI agent price | $0.50 per resolved conversation (50 credits at $0.010); voice $0.50 per minute (beta) |
| Email, Live chat, WhatsApp, Social | Channels | Email, Live chat, Phone, WhatsApp, Social |
| No | Free plan | Up to 2 users |
| 14 days | Free trial | — |
| Yes | Monthly billing | Yes |
| SOC 2 Type II, ISO 27001 | Audit reports | SOC 1 Type II, SOC 2 Type II, SOC 3, HIPAA attestation |
| US or EU hosting on AWS | Data hosting | US (AWS US East) and EU (Frankfurt) data centers |
| 4.7 (2,515) | G2 rating | 4.4 (3,018) |
| 4.5 (292) | Capterra rating | 4.4 (193) |
Questions
Which is better, Front or HubSpot Service Hub?
HubSpot Service Hub wins 3–2 at 10 agents (close call). Front takes security and user verdict; HubSpot Service Hub takes the bill, AI and desk basics; one round is even.
Is Front cheaper than HubSpot Service Hub?
At 10 agents with the AI agent and agent assist on, Front comes to $1,295 a month and HubSpot Service Hub to $1,120, from list prices. HubSpot Service Hub takes the bill round.
Which has the better AI, Front or HubSpot Service Hub?
HubSpot Service Hub offers an action-taking AI agent on chat, email and phone, with test runs and reporting; Front offers an AI agent that also takes actions in other systems. HubSpot Service Hub takes the round.