Bouts / HubSpot Service Hub vs Zoho Desk
HubSpot Service Hub vs Zoho Desk
Red cornerHubSpot Service Hub
$7 per seat a month, billed annually (Starter)
Blue cornerZoho Desk
$7 per user a month, billed annually (Express)
HubSpot Service Hub wins 4–1 at 10 agents (clear win). HubSpot Service Hub takes the bill, price tags, AI and desk basics; Zoho Desk takes security; one round is even.
The judges' card
| Round | HubSpot Service Hub | What happened | Zoho Desk |
|---|---|---|---|
| Round 1The bill | W | At 10 agents with AI on: HubSpot Service Hub $1,120, Zoho Desk $400 (an AI price is not public) a month. HubSpot Service Hub's bill is complete and the other is not, so HubSpot Service Hub takes the round. | |
| Round 2Price tags | W | HubSpot Service Hub offers AI prices in public, but with a minimum, annual-only terms or vague limits; Zoho Desk offers seat prices, with the AI priced by quote or not at all. HubSpot Service Hub takes the round. | |
| Round 3AI | W | HubSpot Service Hub offers an action-taking AI agent on chat, email and phone, with test runs and reporting; Zoho Desk offers an AI agent that answers from the help center. HubSpot Service Hub takes the round. | |
| Round 4Desk basics | W | HubSpot Service Hub offers every channel natively, skills-based routing and 300+ integrations; Zoho Desk offers all that plus phone and messaging apps. HubSpot Service Hub takes the round. | |
| Round 5Security | Zoho Desk offers SOC 2 Type II, ISO 27001, EU hosting, a HIPAA BAA and a no-training promise; HubSpot Service Hub offers one audit report (SOC 2 Type II or ISO 27001). Zoho Desk takes the round. | W | |
| Round 6User verdict | = | On G2: HubSpot Service Hub 4.4 from 3,018 reviews, Zoho Desk 4.4 from 7,988 reviews. Too close to call. Even. | = |
| Rounds won | 4 | HubSpot Service Hub wins, 1 even | 1 |
Does team size change it?
Only the bill round depends on team size. Here is the full result in each weight class.
Small team
- HubSpot Service Hub
- $315
- Zoho Desk
- $120
3 agents, 750 conversations a month. HubSpot Service Hub wins 4–1.
Mid-size team
- HubSpot Service Hub
- $1,120
- Zoho Desk
- $400
10 agents, 2,500 conversations a month. HubSpot Service Hub wins 4–1.
Large team
- HubSpot Service Hub
- $2,845
- Zoho Desk
- $1,000
25 agents, 6,250 conversations a month. HubSpot Service Hub wins 4–1.
Monthly bills from USD list prices, annual billing where offered, with the AI agent resolving 20% of conversations and agent assist for every agent. Plans: HubSpot Service Hub Service Hub Professional; Zoho Desk Enterprise.
Tale of the tape
| HubSpot | Made by | Zoho Corporation |
|---|---|---|
| per agent | Pricing | per agent |
| $7 per seat a month, billed annually (Starter) | Paid plans from | $7 per user a month, billed annually (Express) |
| Service Hub Professional | Plan we priced | Enterprise |
| $315 | 3 agents, AI on | $120 |
| $1,120 | 10 agents, AI on | $400 |
| $2,845 | 25 agents, AI on | $1,000 |
| $0.50 per resolved conversation (50 credits at $0.010); voice $0.50 per minute (beta) | AI agent price | Not published; uses Zia Agent credits with no published rate per reply; Included in Standard, Professional and Enterprise |
| Email, Live chat, Phone, WhatsApp, Social | Channels | Email, Live chat, WhatsApp, Social |
| Up to 2 users | Free plan | Up to 3 users with email ticketing |
| — | Free trial | 15 days |
| Yes | Monthly billing | Yes |
| SOC 1 Type II, SOC 2 Type II, SOC 3, HIPAA attestation | Audit reports | SOC 2 Type II, ISO 27001, ISO 27017, ISO 27018, ISO 27701, SOC 2 + HIPAA Type 2 |
| US (AWS US East) and EU (Frankfurt) data centers | Data hosting | Choice of US, EU (Amsterdam and Dublin), India, Australia, Japan, Canada, Saudi Arabia, UAE, Singapore and China data centers |
| 4.4 (3,018) | G2 rating | 4.4 (7,988) |
| 4.4 (193) | Capterra rating | 4.5 (2,216) |
Questions
Which is better, HubSpot Service Hub or Zoho Desk?
HubSpot Service Hub wins 4–1 at 10 agents (clear win). HubSpot Service Hub takes the bill, price tags, AI and desk basics; Zoho Desk takes security; one round is even.
Is HubSpot Service Hub cheaper than Zoho Desk?
At 10 agents with the AI agent and agent assist on, HubSpot Service Hub comes to $1,120 a month and Zoho Desk to $400, from list prices. HubSpot Service Hub takes the bill round.
Which has the better AI, HubSpot Service Hub or Zoho Desk?
HubSpot Service Hub offers an action-taking AI agent on chat, email and phone, with test runs and reporting; Zoho Desk offers an AI agent that answers from the help center. HubSpot Service Hub takes the round.